Button Detail Straight Jeans Indigo Rinse
Regular price
£54.00 GBP
Regular price
£90.00 GBP
Sale price
£54.00 GBP
Unit price
/
per
Regular price
£54.00 GBP
Regular price
£90.00
Sale price
£54.00 GBP
Unit price
/
per
Size guide
Button Detail Straight Jeans-Indigo Rinse
BODY MEASUREMENTS
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 26 28in | 26 30in | 26 32in | 26 34in | 27 28in | 27 30in | 27 32in | 27 34in | 28 28in | 28 30in | 28 32in | 28 34in | 29 28in | 29 30in | 29 32in | 29 34in | 30 28in | 30 30in | 30 32in | 30 34in | 31 28in | 31 30in | 31 32in | 31 34in | 32 28in | 32 30in | 32 32in | 32 34in | 33 28in | 33 30in | 33 32in | 33 34in | 34 28in | 34 30in | 34 32in | 34 34in | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 0.00.0 | 71.228.0 | 76.230.0 | 0.00.0 | 66.226.1 | 71.228.0 | 76.230.0 | 0.00.0 | 66.226.1 | 71.228.0 | 76.230.0 | 0.00.0 | 66.226.1 | 71.228.0 | 76.230.0 | 0.00.0 | 66.226.1 | 71.228.0 | 76.230.0 | 0.00.0 | 66.226.1 | 71.228.0 | 76.230.0 | 0.00.0 | 66.226.1 | 71.228.0 | 76.230.0 | 0.00.0 | 66.226.1 | 71.228.0 | 76.230.0 | 0.00.0 | 66.226.1 | 71.228.0 | 76.230.0 | 0.00.0 |
| Waist circumference | 0.00.0 | 61.024.0 | 61.024.0 | 0.00.0 | 63.625.0 | 63.625.0 | 63.625.0 | 0.00.0 | 66.026.0 | 66.026.0 | 66.026.0 | 0.00.0 | 71.028.0 | 71.028.0 | 71.028.0 | 0.00.0 | 76.029.9 | 76.029.9 | 76.029.9 | 0.00.0 | 81.031.9 | 81.031.9 | 81.031.9 | 0.00.0 | 86.033.9 | 86.033.9 | 86.033.9 | 0.00.0 | 92.036.2 | 92.036.2 | 92.036.2 | 0.00.0 | 98.038.6 | 98.038.6 | 98.038.6 | 0.00.0 |
| Hip circumference | 0.00.0 | 76.029.9 | 76.029.9 | 0.00.0 | 78.630.9 | 78.630.9 | 78.630.9 | 0.00.0 | 81.031.9 | 81.031.9 | 81.031.9 | 0.00.0 | 86.033.9 | 86.033.9 | 86.033.9 | 0.00.0 | 91.035.8 | 91.035.8 | 91.035.8 | 0.00.0 | 96.037.8 | 96.037.8 | 96.037.8 | 0.00.0 | 101.039.8 | 101.039.8 | 101.039.8 | 0.00.0 | 107.042.1 | 107.042.1 | 107.042.1 | 0.00.0 | 113.044.5 | 113.044.5 | 113.044.5 | 0.00.0 |
| Thigh circumference | 0.00.0 | 44.817.6 | 44.817.6 | 0.00.0 | 46.618.3 | 46.618.3 | 46.618.3 | 0.00.0 | 48.419.1 | 48.419.1 | 48.419.1 | 0.00.0 | 52.020.5 | 52.020.5 | 52.020.5 | 0.00.0 | 55.621.9 | 55.621.9 | 55.621.9 | 0.00.0 | 59.223.3 | 59.223.3 | 59.223.3 | 0.00.0 | 62.824.7 | 62.824.7 | 62.824.7 | 0.00.0 | 66.426.1 | 66.426.1 | 66.426.1 | 0.00.0 | 70.027.6 | 70.027.6 | 70.027.6 | 0.00.0 |
| Leg hem circumference | 0.00.0 | 42.016.5 | 42.016.5 | 0.00.0 | 42.416.7 | 42.416.7 | 42.416.7 | 0.00.0 | 42.816.9 | 42.816.9 | 42.816.9 | 0.00.0 | 43.617.2 | 43.617.2 | 43.617.2 | 0.00.0 | 44.617.6 | 44.617.6 | 44.617.6 | 0.00.0 | 45.618.0 | 45.618.0 | 45.618.0 | 0.00.0 | 46.618.3 | 46.618.3 | 46.618.3 | 0.00.0 | 47.618.7 | 47.618.7 | 47.618.7 | 0.00.0 | 48.619.1 | 48.619.1 | 48.619.1 | 0.00.0 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
Crafted with just the right amount of stretch that balances comfort and fit, these jeans are cut to our True Straight s. . . more
Crafted with just the right amount of stretch that balances comfort and fit, these jeans are cut to our True Straight shape. Sitting high on the waist, they’re stitched with a duo of buttoned pockets on the front for a vintage finish.
less
- This is a clearance item
- 96% cotton 4% elastane
- 28in Leg – Garment measures 66cm/26”
- 30in Leg – Garment measures 71cm/28"
- 32in Leg – Garment measures 76cm/30"
- Fitted through waist, hip and thigh with a straight leg
- Front patch pockets
- Back patch pockets
- Single stud button fastening at centre front waist with zip fly
- 96% cotton 4% elastane
- 28in Leg – Garment measures 66cm/26”
- 30in Leg – Garment measures 71cm/28"
- 32in Leg – Garment measures 76cm/30"
- Fitted through waist, hip and thigh with a straight leg
- Front patch pockets
- Back patch pockets
- Single stud button fastening at centre front waist with zip fly
R0437-IND
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds
